Version 3.6.0 less tolerant ?

All other questions regarding DCMTK

Moderator: Moderator Team

Post Reply
Message
Author
st80rules
Posts: 190
Joined: Tue, 2007-05-08, 17:45

Version 3.6.0 less tolerant ?

#1 Post by st80rules »

I have a file that used to be able to open with 3.5.4, but no longer opens with 3.6.0.

This is what dcmdump reports now (but doesn't report with 3.5.4):

W: DcmSequenceOfItems: Length of item in sequence StackSequence (2005,105f) is odd
E: DcmSequenceOfItems: Parse error in sequence, found (4e55,4e4b) instead of a sequence delimiter
E: dcmdump: Corrupted data: reading file: test.dcm

If 3.6.0 is so strict as to not open files that traditionally it did, I think I'll have to go back to 3.5.4, as it's difficult to explain to customers that they have to "fix" their scanners to accommodate new software...

Have the rules been really tightened with 3.6.0?

Jörg Riesmeier
ICSMED DICOM Services
ICSMED DICOM Services
Posts: 2217
Joined: Fri, 2004-10-29, 21:38
Location: Oldenburg, Germany

#2 Post by Jörg Riesmeier »

I haven't checked the source code and also did not compare the version 3.5.4 implementation with the 3.6.0 one, but it seems that the sequence mentioned in the first message (level "WARN") has an odd length which is strictly forbidden in DICOM - this is also true for private elements as in your case.

If the corrupted file is accepted by DCMTK 3.5.4, are there any messages reported during parsing?

st80rules
Posts: 190
Joined: Tue, 2007-05-08, 17:45

#3 Post by st80rules »

I understand that the file very likely breaks some DICOM rules, but my point was that something that worked fine with 3.5.4 no longer works.

I don't have the dcmdump report with me, I'll check on it Monday, but I don't recall seeing any messages (although I only took a quick glance).

Jörg Riesmeier
ICSMED DICOM Services
ICSMED DICOM Services
Posts: 2217
Joined: Fri, 2004-10-29, 21:38
Location: Oldenburg, Germany

#4 Post by Jörg Riesmeier »

Please enable the verbose and debug mode with dcmdump, i.e. use options "-v" and "-d".

Per
Posts: 99
Joined: Mon, 2007-09-03, 10:53
Location: Trondheim, Norway
Contact:

#5 Post by Per »

Refusing to parse DICOM files with odd length elements is just plain silly. This arcane and utterly useless requirement should have been dumped from the standard ages ago. 16 bit alignment might have made sense in the 1980s, but today the padding does more harm than good, even on tiny embedded platforms.

Jörg Riesmeier
ICSMED DICOM Services
ICSMED DICOM Services
Posts: 2217
Joined: Fri, 2004-10-29, 21:38
Location: Oldenburg, Germany

#6 Post by Jörg Riesmeier »

dcmdump and other DCMTK tools based on dcmdata (usually) do not reject DICOM files that contain odd length data elements, see option --accept-odd-length which is the default. That's the reason why we would be interested to compare the debug output of dcmdump 3.5.4 with the one from dcmdump 3.6.0 on this particular file.

Regarding your comment on removing this requirement from the DICOM standard: There is the "sacred cow" of backward-compatibility because of the large installed base ...

st80rules
Posts: 190
Joined: Tue, 2007-05-08, 17:45

#7 Post by st80rules »

Below is the output from dcmdump 3.5.4 with the -d option (-v didn't exist).

Do you want the output from version 3.6.0 as well?


# Dicom-File-Format

# Dicom-Meta-Information-Header
# Used TransferSyntax: LittleEndianExplicit
(0002,0000) UL 198 # 4, 1 MetaElementGroupLength
(0002,0001) OB 01\00 # 2, 1 FileMetaInformationVersion
(0002,0002) UI =MRImageStorage # 26, 1 MediaStorageSOPClassUID
(0002,0003) UI [1.3.46.670589.11.17445.5.0.3368.2009110613452637003] # 52, 1 MediaStorageSOPInstanceUID
(0002,0010) UI =LittleEndianImplicit # 18, 1 TransferSyntaxUID
(0002,0012) UI [1.2.804.114118.3] # 16, 1 ImplementationClassUID
(0002,0013) SH [eFilm] # 6, 1 ImplementationVersionName
(0002,0016) AE [ ] # 18, 1 SourceApplicationEntityTitle

# Dicom-Data-Set
# Used TransferSyntax: LittleEndianImplicit
(0008,0005) CS [ISO_IR 100] # 10, 1 SpecificCharacterSet
(0008,0008) CS [ORIGINAL\PRIMARY\M_FFE\M\FFE] # 28, 5 ImageType
(0008,0012) DA [20091106] # 8, 1 InstanceCreationDate
(0008,0013) TM [134838] # 6, 1 InstanceCreationTime
(0008,0014) UI [1.3.46.670589.11.17445.5] # 24, 1 InstanceCreatorUID
(0008,0016) UI =MRImageStorage # 26, 1 SOPClassUID
(0008,0018) UI [1.3.46.670589.11.17445.5.0.3368.2009110613452637003] # 52, 1 SOPInstanceUID
(0008,0020) DA [20091106] # 8, 1 StudyDate
(0008,0021) DA [20091106] # 8, 1 SeriesDate
(0008,0022) DA [20091106] # 8, 1 AcquisitionDate
(0008,0023) DA [20091106] # 8, 1 ContentDate
(0008,0030) TM [104438.000000] # 14, 1 StudyTime
(0008,0031) TM [113720.40] # 10, 1 SeriesTime
(0008,0032) TM [113720.40] # 10, 1 AcquisitionTime
(0008,0033) TM [113720.40] # 10, 1 ContentTime
(0008,0050) SH [RA200913006701] # 14, 1 AccessionNumber
(0008,0060) CS [MR] # 2, 1 Modality
(0008,0070) LO [Philips Medical Systems] # 24, 1 Manufacturer
(0008,0100) SH (no value available) # 0, 0 CodeValue
(0008,0102) SH [DCM] # 4, 1 CodingSchemeDesignator
(0008,0104) LO (no value available) # 0, 0 CodeMeaning
(0008,1010) SH [ND1MR] # 6, 1 StationName
(0008,1030) LO [IRM SINUS / MASSIF FACIAL C- C+ -NE] # 36, 1 StudyDescription
(0008,1032) SQ (Sequence with undefined length #=1) # u/l, 1 ProcedureCodeSequence
(fffe,e000) na (Item with undefined length #=5) # u/l, 1 Item
(0008,0000) UL 84 # 4, 1 IdentifyingGroupLength
(0008,0100) SH [8570BSI] # 8, 1 CodeValue
(0008,0102) SH [BROKER] # 6, 1 CodingSchemeDesignator
(0008,0104) LO [IRM SINUS / MASSIF FACIAL C- C+ -NE] # 36, 1 CodeMeaning
(0008,010b) CS [N] # 2, 1 CodeSetExtensionFlag
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0008,103e) LO [sWIP THRIVE SUB 10 MIN] # 22, 1 SeriesDescription
(0008,1070) PN (no value available) # 0, 0 OperatorsName
(0008,1080) LO (no value available) # 0, 0 AdmittingDiagnosesDescription
(0008,1090) LO [Achieva] # 8, 1 ManufacturersModelName
(0008,1110) SQ (Sequence with undefined length #=1) # u/l, 1 ReferencedStudySequence
(fffe,e000) na (Item with undefined length #=3) # u/l, 1 Item
(0008,0000) UL 88 # 4, 1 IdentifyingGroupLength
(0008,1150) UI =DetachedStudyManagementSOPClass # 24, 1 ReferencedSOPClassUID
(0008,1155) UI [1.2.124.113532.10.52.2.19.20091106.2558.4312651] # 48, 1 ReferencedSOPInstanceUID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0008,1111) SQ (Sequence with undefined length #=1) # u/l, 1 ReferencedPerformedProcedureStepSequence
(fffe,e000) na (Item with undefined length #=11) # u/l, 1 Item
(0008,0000) UL 154 # 4, 1 IdentifyingGroupLength
(0008,0012) DA [20091106] # 8, 1 InstanceCreationDate
(0008,0013) TM [134801] # 6, 1 InstanceCreationTime
(0008,0014) UI [1.3.46.670589.11.17445.5] # 24, 1 InstanceCreatorUID
(0008,1150) UI =ModalityPerformedProcedureStepSOPClass # 24, 1 ReferencedSOPClassUID
(0008,1155) UI [1.3.46.670589.11.17445.5.0.5356.2009110610443829135] # 52, 1 ReferencedSOPInstanceUID
(0020,0000) UL 10 # 4, 1 ImageGroupLength
(0020,0013) IS [0] # 2, 1 InstanceNumber
(2005,0000) UL 44 # 4, 1 PrivateGroupLength
(2005,0014) LO [Philips MR Imaging DD 005] # 26, 1 PrivateCreator
(2005,1406) ?? 00\00 # 2, 1 Unknown Tag & Data
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0008,1120) SQ (Sequence with undefined length #=1) # u/l, 1 ReferencedPatientSequence
(fffe,e000) na (Item with undefined length #=3) # u/l, 1 Item
(0008,0000) UL 92 # 4, 1 IdentifyingGroupLength
(0008,1150) UI =DetachedPatientManagementSOPClass # 24, 1 ReferencedSOPClassUID
(0008,1155) UI [1.2.124.113532.4.64513.48214.20080212.73445.42381053] # 52, 1 ReferencedSOPInstanceUID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0008,1140) SQ (Sequence with undefined length #=3) # u/l, 1 ReferencedImageSequence
(fffe,e000) na (Item with undefined length #=3) # u/l, 1 Item
(0008,0000) UL 94 # 4, 1 IdentifyingGroupLength
(0008,1150) UI =MRImageStorage # 26, 1 ReferencedSOPClassUID
(0008,1155) UI [1.3.46.670589.11.17445.5.0.6904.2009110610513068684] # 52, 1 ReferencedSOPInstanceUID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e000) na (Item with undefined length #=3) # u/l, 1 Item
(0008,0000) UL 94 # 4, 1 IdentifyingGroupLength
(0008,1150) UI =MRImageStorage # 26, 1 ReferencedSOPClassUID
(0008,1155) UI [1.3.46.670589.11.17445.5.0.8024.2009110610465923028] # 52, 1 ReferencedSOPInstanceUID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e000) na (Item with undefined length #=3) # u/l, 1 Item
(0008,0000) UL 94 # 4, 1 IdentifyingGroupLength
(0008,1150) UI =MRImageStorage # 26, 1 ReferencedSOPClassUID
(0008,1155) UI [1.3.46.670589.11.17445.5.0.6904.2009110610584771735] # 52, 1 ReferencedSOPInstanceUID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0010,0000) UL 126 # 4, 1 PatientGroupLength
(0010,1030) DS [55] # 2, 1 PatientsWeight
(0010,21c0) US 4 # 2, 1 PregnancyStatus
(0018,0000) UL 566 # 4, 1 AcquisitionGroupLength
(0018,0015) CS [HEAD] # 4, 1 BodyPartExamined
(0018,0020) CS [GR] # 2, 1 ScanningSequence
(0018,0021) CS [SP] # 2, 1 SequenceVariant
(0018,0022) CS [FS] # 2, 1 ScanOptions
(0018,0023) CS [3D] # 2, 1 MRAcquisitionType
(0018,0024) SH (no value available) # 0, 0 SequenceName
(0018,0050) DS [1.5] # 4, 1 SliceThickness
(0018,0080) DS [5.92609977722168] # 16, 1 RepetitionTime
(0018,0081) DS [2.732] # 6, 1 EchoTime
(0018,0083) DS [1] # 2, 1 NumberOfAverages
(0018,0084) DS [127.802354999999] # 16, 1 ImagingFrequency
(0018,0085) SH [1H] # 2, 1 ImagedNucleus
(0018,0086) IS [1] # 2, 1 EchoNumbers
(0018,0087) DS [3] # 2, 1 MagneticFieldStrength
(0018,0088) DS [1.5] # 4, 1 SpacingBetweenSlices
(0018,0089) IS [99] # 2, 1 NumberOfPhaseEncodingSteps
(0018,0091) IS [30] # 2, 1 EchoTrainLength
(0018,0093) DS [77.7544174194336] # 16, 1 PercentSampling
(0018,0094) DS [125] # 4, 1 PercentPhaseFieldOfView
(0018,0095) DS [287] # 4, 1 PixelBandwidth
(0018,1000) LO [17445] # 6, 1 DeviceSerialNumber
(0018,1020) LO [2.6.3] # 6, 1 SoftwareVersions
(0018,1030) LO [sWIP THRIVE SUB 10 MIN] # 22, 1 ProtocolName
(0018,1081) IS [0] # 2, 1 LowRRValue
(0018,1082) IS [0] # 2, 1 HighRRValue
(0018,1083) IS [0] # 2, 1 IntervalsAcquired
(0018,1084) IS [0] # 2, 1 IntervalsRejected
(0018,1088) IS [0] # 2, 1 HeartRate
(0018,1100) DS [150] # 4, 1 ReconstructionDiameter
(0018,1250) SH [SENSE-NV-16] # 12, 1 ReceiveCoilName
(0018,1251) SH # 2, 1 TransmitCoilName
(0018,1310) US 0\100\99\0 # 8, 4 AcquisitionMatrix
(0018,1312) CS [ROW] # 4, 1 InPlanePhaseEncodingDirection
(0018,1314) DS [7] # 2, 1 FlipAngle
(0018,1316) DS [0.94299358129501] # 16, 1 SAR
(0018,1318) DS [51.1089059627999] # 16, 1 dBdt
(0018,5100) CS [HFS] # 4, 1 PatientPosition
(0018,9073) FD 59.882 # 8, 1 AcquisitionDuration
(0018,9087) FD 0 # 8, 1 DiffusionBValue
(0018,9089) FD 0\0\0 # 24, 3 DiffusionGradientOrientation
(0020,0000) UL 450 # 4, 1 ImageGroupLength
(0020,000d) UI [1.2.124.113532.4.64513.48214.20091106.2616.47986432] # 52, 1 StudyInstanceUID
(0020,000e) UI [1.3.46.670589.11.17445.5.0.3368.2009110613452396000] # 52, 1 SeriesInstanceUID
(0020,0010) SH [RA200913006701] # 14, 1 StudyID
(0020,0011) IS [1702] # 4, 1 SeriesNumber
(0020,0012) IS [17] # 2, 1 AcquisitionNumber
(0020,0013) IS [1] # 2, 1 InstanceNumber
(0020,0032) DS [-83.640634685754\-143.61624196916\-62.057746164500] # 50, 3 ImagePositionPatient
(0020,0037) DS [0.99714380502700\0.03825115412473\-0.0651234090328\-0.043147653341... # 102, 6 ImageOrientationPatient
(0020,0052) UI [1.3.46.670589.11.17445.5.0.4480.2009110610435484005] # 52, 1 FrameOfReferenceUID
(0020,0060) CS [L] # 2, 1 Laterality
(0020,0100) IS [1] # 2, 1 TemporalPositionIdentifier
(0020,0105) IS [1] # 2, 1 NumberOfTemporalPositions
(0020,1040) LO (no value available) # 0, 0 PositionReferenceIndicator
(0020,1041) DS [0] # 2, 1 SliceLocation
(0028,0000) UL 146 # 4, 1 ImagePresentationGroupLength
(0028,0002) US 1 # 2, 1 SamplesPerPixel
(0028,0004) CS [MONOCHROME2] # 12, 1 PhotometricInterpretation
(0028,0010) US 400 # 2, 1 Rows
(0028,0011) US 400 # 2, 1 Columns
(0028,0030) DS [0.375\0.375] # 12, 2 PixelSpacing
(0028,0100) US 16 # 2, 1 BitsAllocated
(0028,0101) US 12 # 2, 1 BitsStored
(0028,0102) US 11 # 2, 1 HighBit
(0028,0103) US 0 # 2, 1 PixelRepresentation
(0028,1050) DS [2047.5] # 6, 1 WindowCenter
(0028,1051) DS [4095] # 4, 1 WindowWidth
(0028,2110) CS [00] # 2, 1 LossyImageCompression
(0031,0000) UL 118 # 4, 1 PrivateGroupLength
(0031,0010) LO [MITRA LINKED ATTRIBUTES 1.0] # 28, 1 PrivateCreator
(0031,0011) LO [AGFA PACS Archive Mirroring 1.0] # 32, 1 PrivateCreator
(0031,1020) ?? 50\41\4e\41\36\30\35\31\30\34\31\38 # 12, 1 Unknown Tag & Data
(0031,1100) ?? 52\20 # 2, 1 Unknown Tag & Data
(0031,1101) ?? 09\b1\1d\4b # 4, 1 Unknown Tag & Data
(0032,0000) UL 100 # 4, 1 StudyGroupLength
(0032,000a) CS [READ] # 4, 1 StudyStatusID
(0032,1060) LO [IRM SINUS / MASSIF FACIAL C- C+ -NE] # 36, 1 RequestedProcedureDescription
(0033,0000) UL 176 # 4, 1 PrivateGroupLength
(0033,0010) LO [MITRA OBJECT UTF8 ATTRIBUTES 1.0] # 32, 1 PrivateCreator
(0033,1004) ?? 49\52\4d\20\53\49\4e\55\53\20\2f\20\4d\41\53\53\49\46\20\46\41\43... # 36, 1 Unknown Tag & Data
(0033,1013) ?? 50\41\4e\49\43\43\49\41\5e\41\4e\47\45\4c\41\20\4d\41\52\49\54\5a... # 24, 1 Unknown Tag & Data
(0033,1016) ?? 39\35\33\34\36\5e\43\6f\74\65\2c\4d\61\6e\6f\6e\5e\5e\5e\20 # 20, 1 Unknown Tag & Data
(0033,1019) ?? 31\39\31\32\36\32\5e\53\4f\55\4c\45\5a\2c\47\49\4c\4c\45\53\5e\5e... # 24, 1 Unknown Tag & Data
(0040,0000) UL 200 # 4, 1 ModalityWorklistGroupLength
(0040,0241) AE [ND1MR] # 6, 1 PerformedStationAETitle
(0040,0244) DA [20091106] # 8, 1 PerformedProcedureStepStartDate
(0040,0245) TM [104438] # 6, 1 PerformedProcedureStepStartTime
(0040,0250) DA [20091106] # 8, 1 PerformedProcedureStepEndDate
(0040,0251) TM [104438] # 6, 1 PerformedProcedureStepEndTime
(0040,0253) SH [310646678] # 10, 1 PerformedProcedureStepID
(0040,0254) LO [IRM SINUS / MASSIF FACIAL C- C+ -NE] # 36, 1 PerformedProcedureStepDescription
(0040,0260) SQ (Sequence with undefined length #=1) # u/l, 1 PerformedProtocolCodeSequence
(fffe,e000) na (Item with undefined length #=5) # u/l, 1 Item
(0008,0000) UL 84 # 4, 1 IdentifyingGroupLength
(0008,0100) SH [8570BSI] # 8, 1 CodeValue
(0008,0102) SH [BROKER] # 6, 1 CodingSchemeDesignator
(0008,0104) LO [IRM SINUS / MASSIF FACIAL C- C+ -NE] # 36, 1 CodeMeaning
(0008,010b) CS [N] # 2, 1 CodeSetExtensionFlag
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0040,0275) SQ (Sequence with undefined length #=1) # u/l, 1 RequestAttributesSequence
(fffe,e000) na (Item with undefined length #=3) # u/l, 1 Item
(0040,0000) UL 44 # 4, 1 ModalityWorklistGroupLength
(0040,0009) SH [RA200913006701] # 14, 1 ScheduledProcedureStepID
(0040,1001) SH [RA200913006701] # 14, 1 RequestedProcedureID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0040,0321) SQ (Sequence with explicit length #=0) # 0, 1 FilmConsumptionSequence
(fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
(0040,1001) SH [RA200913006701] # 14, 1 RequestedProcedureID
(0040,2400) LT [] # 2, 0 ImagingServiceRequestComments
(0040,9096) SQ (Sequence with undefined length #=1) # u/l, 1 RealWorldValueMappingSequence
(fffe,e000) na (Item with undefined length #=3) # u/l, 1 Item
(0040,0000) UL 32 # 4, 1 ModalityWorklistGroupLength
(0040,9224) FD 0 # 8, 1 RealWorldValueIntercept
(0040,9225) FD 1 # 8, 1 RealWorldValueSlope
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(2001,0000) UL 668 # 4, 1 PrivateGroupLength
(2001,0010) LO [Philips Imaging DD 001] # 22, 1 PrivateCreator
(2001,0090) LO [Philips Imaging DD 129] # 22, 1 PrivateCreator
(2001,1001) ?? 00\00\00\00 # 4, 1 Unknown Tag & Data
(2001,1002) ?? 30\20 # 2, 1 Unknown Tag & Data
(2001,1003) ?? 00\00\00\00 # 4, 1 Unknown Tag & Data
(2001,1006) ?? 4e\20 # 2, 1 Unknown Tag & Data
(2001,1007) ?? 55\20 # 2, 1 Unknown Tag & Data
(2001,1008) ?? 31\20 # 2, 1 Unknown Tag & Data
(2001,1009) ?? 00\00\00\00 # 4, 1 Unknown Tag & Data
(2001,100a) ?? 31\20 # 2, 1 Unknown Tag & Data
(2001,100b) ?? 54\52\41\4e\53\56\45\52\53\41\4c\20 # 12, 1 Unknown Tag & Data
(2001,100c) ?? 4e\20 # 2, 1 Unknown Tag & Data
(2001,100e) ?? 4e\20 # 2, 1 Unknown Tag & Data
(2001,100f) ?? 00\00 # 2, 1 Unknown Tag & Data
(2001,1010) ?? 4e\4f # 2, 1 Unknown Tag & Data
(2001,1011) ?? 00\00\00\00 # 4, 1 Unknown Tag & Data
(2001,1012) ?? 4e\20 # 2, 1 Unknown Tag & Data
(2001,1013) ?? 01\00\00\00 # 4, 1 Unknown Tag & Data
(2001,1014) ?? 01\00\00\00 # 4, 1 Unknown Tag & Data
(2001,1015) ?? 01\00 # 2, 1 Unknown Tag & Data
(2001,1016) ?? 00\00 # 2, 1 Unknown Tag & Data
(2001,1017) ?? 01\00\00\00 # 4, 1 Unknown Tag & Data
(2001,1018) ?? 32\00\00\00 # 4, 1 Unknown Tag & Data
(2001,1019) ?? 4e\20 # 2, 1 Unknown Tag & Data
(2001,101a) ?? 00\00\00\00\00\00\00\00\00\00\00\00 # 12, 1 Unknown Tag & Data
(2001,101b) ?? 00\00\00\00 # 4, 1 Unknown Tag & Data
(2001,101c) ?? 4e\4f # 2, 1 Unknown Tag & Data
(2001,101d) ?? 32\20 # 2, 1 Unknown Tag & Data
(2001,101f) ?? 4e\4f # 2, 1 Unknown Tag & Data
(2001,1020) ?? 54\31\54\46\45\20 # 6, 1 Unknown Tag & Data
(2001,1021) ?? 59\20 # 2, 1 Unknown Tag & Data
(2001,1022) ?? 36\c0\c1\3f # 4, 1 Unknown Tag & Data
(2001,1023) ?? 37\20 # 2, 1 Unknown Tag & Data
(2001,1024) ?? 4e\20 # 2, 1 Unknown Tag & Data
(2001,1025) ?? 32\2e\37\20 # 4, 1 Unknown Tag & Data
(2001,105f) SQ (Sequence with undefined length #=1) # u/l, 1 Unknown Tag & Data
(fffe,e000) na (Item with undefined length #=32) # u/l, 1 Item
(2001,0000) UL 88 # 4, 1 PrivateGroupLength
(2001,0010) LO [Philips Imaging DD 001] # 22, 1 PrivateCreator
(2001,102d) ?? 32\00 # 2, 1 Unknown Tag & Data
(2001,1032) ?? 00\00\00\00 # 4, 1 Unknown Tag & Data
(2001,1033) ?? 41\50 # 2, 1 Unknown Tag & Data
(2001,1035) ?? 01\00 # 2, 1 Unknown Tag & Data
(2001,1036) ?? 50\41\52\41\4c\4c\45\4c # 8, 1 Unknown Tag & Data
(2005,0000) UL 346 # 4, 1 PrivateGroupLength
(2005,0010) LO [Philips MR Imaging DD 001] # 26, 1 PrivateCreator
(2005,0013) LO [Philips MR Imaging DD 004] # 26, 1 PrivateCreator
(2005,0014) LO [Philips MR Imaging DD 005] # 26, 1 PrivateCreator
(2005,1071) ?? 67\73\63\40 # 4, 1 Unknown Tag & Data
(2005,1072) ?? de\92\1e\40 # 4, 1 Unknown Tag & Data
(2005,1073) ?? 43\a5\8f\c0 # 4, 1 Unknown Tag & Data
(2005,1074) ?? 00\00\f0\42 # 4, 1 Unknown Tag & Data
(2005,1075) ?? 00\00\96\42 # 4, 1 Unknown Tag & Data
(2005,1076) ?? 00\00\16\43 # 4, 1 Unknown Tag & Data
(2005,1078) ?? c8\a4\7c\c2 # 4, 1 Unknown Tag & Data
(2005,1079) ?? 40\28\10\c2 # 4, 1 Unknown Tag & Data
(2005,107a) ?? 76\01\1d\c1 # 4, 1 Unknown Tag & Data
(2005,107b) ?? 52\4c # 2, 1 Unknown Tag & Data
(2005,107e) ?? 00\00\c0\3f # 4, 1 Unknown Tag & Data
(2005,1081) ?? 46\48 # 2, 1 Unknown Tag & Data
(2005,10a3) ?? 36\37 # 2, 1 Unknown Tag & Data
(2005,10a4) ?? 30\20 # 2, 1 Unknown Tag & Data
(2005,10a5) ?? 30\20 # 2, 1 Unknown Tag & Data
(2005,10a6) ?? 36\33 # 2, 1 Unknown Tag & Data
(2005,10a7) ?? 44\45\46\41\55\4c\54\20 # 8, 1 Unknown Tag & Data
(2005,1390) ?? 52\5f\41\42 # 4, 1 Unknown Tag & Data
(2005,143c) ?? 9e\c9\ff\7e # 4, 1 Unknown Tag & Data
(2005,143d) ?? 9e\c9\ff\7e # 4, 1 Unknown Tag & Data
(2005,143e) ?? 9e\c9\ff\7e # 4, 1 Unknown Tag & Data
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(2001,1060) ?? 01\00\00\00 # 4, 1 Unknown Tag & Data
(2001,1061) ?? 4e\20 # 2, 1 Unknown Tag & Data
(2001,1062) ?? 4e\20 # 2, 1 Unknown Tag & Data
(2001,1063) ?? 45\4c\53\45\57\48\45\52\45\20 # 10, 1 Unknown Tag & Data
(2001,107b) ?? 31\37 # 2, 1 Unknown Tag & Data
(2001,1081) ?? 31\20 # 2, 1 Unknown Tag & Data
(2001,1082) ?? 33\30 # 2, 1 Unknown Tag & Data
(2001,1083) ?? 31\32\37\2e\38\30\32\33\35\34\39\39\39\39\39\39 # 16, 1 Unknown Tag & Data
(2001,1084) ?? 30\20 # 2, 1 Unknown Tag & Data
(2001,1085) ?? 33\20 # 2, 1 Unknown Tag & Data
(2001,1086) ?? 30\20 # 2, 1 Unknown Tag & Data
(2001,1087) ?? 31\48 # 2, 1 Unknown Tag & Data
(2001,1088) ?? 31\20 # 2, 1 Unknown Tag & Data
(2001,1089) ?? 30\20 # 2, 1 Unknown Tag & Data
(2001,108a) ?? 30\20 # 2, 1 Unknown Tag & Data
(2001,108b) ?? 42\20 # 2, 1 Unknown Tag & Data
(2001,10f1) ?? 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 24, 1 Unknown Tag & Data
(2001,9000) SQ (Sequence with undefined length #=1) # u/l, 1 Unknown Tag & Data
(fffe,e000) na (Item with undefined length #=43) # u/l, 1 Item
(0008,0000) UL 446 # 4, 1 IdentifyingGroupLength
(0008,0005) CS [ISO_IR 100] # 10, 1 SpecificCharacterSet
(0008,0012) DA [20091106] # 8, 1 InstanceCreationDate
(0008,0013) TM [134838] # 6, 1 InstanceCreationTime
(0008,0014) UI [1.3.46.670589.11.17445.5] # 24, 1 InstanceCreatorUID
(0008,0016) UI =GrayscaleSoftcopyPresentationStateStorage # 28, 1 SOPClassUID
(0008,0018) UI [1.3.46.670589.11.17445.5.0.3368.2009110613452398001] # 52, 1 SOPInstanceUID
(0008,1115) SQ (Sequence with undefined length #=1) # u/l, 1 ReferencedSeriesSequence
(fffe,e000) na (Item with undefined length #=4) # u/l, 1 Item
(0008,0000) UL 146 # 4, 1 IdentifyingGroupLength
(0008,1140) SQ (Sequence with undefined length #=1) # u/l, 1 ReferencedImageSequence
(fffe,e000) na (Item with undefined length #=3) # u/l, 1 Item
(0008,0000) UL 94 # 4, 1 IdentifyingGroupLength
(0008,1150) UI =MRImageStorage # 26, 1 ReferencedSOPClassUID
(0008,1155) UI [1.3.46.670589.11.17445.5.0.3368.2009110613452637003] # 52, 1 ReferencedSOPInstanceUID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0020,0000) UL 60 # 4, 1 ImageGroupLength
(0020,000e) UI [1.3.46.670589.11.17445.5.0.3368.2009110613452396000] # 52, 1 SeriesInstanceUID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0018,0000) UL 10 # 4, 1 AcquisitionGroupLength
(0018,1622) US 0 # 2, 1 ShutterPresentationValue
(0020,0000) UL 10 # 4, 1 ImageGroupLength
