RF DICOM file failed to get compressed by dcmcjp2k

All other questions regarding DCMTK

Moderator: Moderator Team

Post Reply
Message
Author
Ricky Yang
Posts: 11
Joined: Thu, 2020-08-06, 07:28

RF DICOM file failed to get compressed by dcmcjp2k

#1 Post by Ricky Yang »

Hello Engineer,

I have one RF DICOM file failed to get compressed by dcmcjp2k, and failed to get dcmsend to storescp.
I appreciate your time and help!

When do dcmcjp2k:
Error message:
E: no pixel data found in DICOM dataset F: no conversion to transfer syntax JPEG 2000 (Lossless only) possible!
. I can see PixelData(7fe0,0010) by dcmdump the file. From the following metadata, could you please let me know if there is any thing wrong with the file?


. The file also failed dcmsend to storescp:
Here is the dcmsend side error:
W: DIMSE Warning: sendMessage: unable to convert dataset from 'Little Endian Explicit' transfer syntax to 'Little Endian Explicit'
E: Failed sending C-STORE request: 0006:020e DIMSE Failed to send message
F: cannot send SOP instance: DIMSE Failed to send message
I: Aborting Association
Here is the storescp error:
Association Received in child process (pid: 4160545)
INFO: Association Acknowledged (Max Send PDV: 65524)
INFO: Association Aborted

Here is the metadata by dcmdump:

# Dicom-File-Format

# Dicom-Meta-Information-Header
# Used TransferSyntax: Little Endian Explicit
(0002,0000) UL 186 # 4, 1 FileMetaInformationGroupLength
(0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
(0002,0002) UI =XRayAngiographicImageStorage # 28, 1 MediaStorageSOPClassUID
(0002,0003) UI [1.2.840.113619.2.432.1961733619377.40.202201191616******] # 56, 1 MediaStorageSOPInstanceUID
(0002,0010) UI =LittleEndianExplicit # 20, 1 TransferSyntaxUID
(0002,0012) UI [1.2.40.0.13.1.1] # 16, 1 ImplementationClassUID
(0002,0013) SH [dcm4che-2.0] # 12, 1 ImplementationVersionName

# Dicom-Data-Set
# Used TransferSyntax: Little Endian Explicit
(0008,0000) UL 756 # 4, 1 GenericGroupLength
(0008,0005) CS [ISO_IR 100] # 10, 1 SpecificCharacterSet
(0008,0008) CS [ORIGINAL\PRIMARY\SINGLE PLANE] # 30, 3 ImageType
(0008,0016) UI =XRayAngiographicImageStorage # 28, 1 SOPClassUID
(0008,0018) UI [1.2.840.113619.2.432.19617*********] # 56, 1 SOPInstanceUID
(0008,0020) DA [20220119] # 8, 1 StudyDate
(0008,0021) DA [20220119] # 8, 1 SeriesDate
(0008,0023) DA [20220119] # 8, 1 ContentDate
(0008,002a) DT [20220119161638.207] # 18, 1 AcquisitionDateTime
(0008,0030) TM [160412.177] # 10, 1 StudyTime
(0008,0031) TM [160412.177] # 10, 1 SeriesTime
(0008,0033) TM [161653.932] # 10, 1 ContentTime
(0008,0050) SH [***] # 4, 1 AccessionNumber
(0008,0060) CS [RF] # 2, 1 Modality
(0008,0070) LO [***] # 34, 1 Manufacturer
(0008,0080) LO [***] # 30, 1 InstitutionName
(0008,0090) PN [***] # 30, 1 ReferringPhysicianName
(0008,1010) SH [***] # 8, 1 StationName
(0008,1030) LO (no value available) # 0, 0 StudyDescription
(0008,103e) LO [IMAGING STUDY: Concious Flouroscopy] # 36, 1 SeriesDescription
(0008,1050) PN (no value available) # 0, 0 PerformingPhysicianName
(0008,1090) LO [***] # 8, 1 ManufacturerModelName
(0008,1111) SQ (Sequence with undefined length #=1) # u/l, 1 ReferencedPerformedProcedureStepSequence
(fffe,e000) na (Item with undefined length #=3) # u/l, 1 Item
(0008,0000) UL 96 # 4, 1 GenericGroupLength
(0008,1150) UI =ModalityPerformedProcedureStepSOPClass # 24, 1 ReferencedSOPClassUID
(0008,1155) UI [1.2.840.113619.2.432.1961733619377.30.2022011916********] # 56, 1 ReferencedSOPInstanceUID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0008,2142) IS [1] # 2, 1 StartTrim
(0008,2143) IS [129] # 4, 1 StopTrim
(0008,2144) IS [8] # 2, 1 RecommendedDisplayFrameRate
(0008,3010) UI [1.2.840.113619.2.432.19617336193*******] # 56, 1 IrradiationEventUID
(0010,0000) UL 116 # 4, 1 GenericGroupLength
(0010,0010) PN [*****] # 20, 1 PatientName
(0010,0020) LO [*****] # 4, 1 PatientID
(0010,0021) LO [******] # 6, 1 IssuerOfPatientID
(0010,0030) DA [20211002] # 8, 1 PatientBirthDate
(0010,0040) CS [M] # 2, 1 PatientSex
(0010,1020) DS (no value available) # 0, 0 PatientSize
(0010,1030) DS [5.500000000] # 12, 1 PatientWeight
(0010,4000) LT (no value available) # 0, 0 PatientComments
(0012,0000) UL 10 # 4, 1 GenericGroupLength
(0012,0062) CS [NO] # 2, 1 PatientIdentityRemoved
(0018,0000) UL 296 # 4, 1 GenericGroupLength
(0018,0010) LO (no value available) # 0, 0 ContrastBolusAgent
(0018,0015) CS (no value available) # 0, 0 BodyPartExamined
(0018,0040) IS [8] # 2, 1 CineRate
(0018,0060) DS [50] # 2, 1 KVP
(0018,0072) DS [16.12] # 6, 1 EffectiveDuration
(0018,1000) LO [BB6SV1900105HL] # 14, 1 DeviceSerialNumber
(0018,1020) LO [2.1.2.1] # 8, 1 SoftwareVersions
(0018,1030) LO [IMAGING STUDY: Concious Flouroscopy] # 36, 1 ProtocolName
(0018,1063) DS [125.00] # 6, 1 FrameTime
(0018,1110) DS [1000] # 4, 1 DistanceSourceToDetector
(0018,1150) IS [16050] # 6, 1 ExposureTime
(0018,1151) IS [0] # 2, 1 XRayTubeCurrent
(0018,1155) CS [SC] # 2, 1 RadiationSetting
(0018,115a) CS [CONTINUOUS] # 10, 1 RadiationMode
(0018,115e) DS [0.47225034] # 10, 1 ImageAndFluoroscopyAreaDoseProduct
(0018,1242) IS [125] # 4, 1 ActualFrameDuration
(0018,1244) US 0 # 2, 1 PreferredPlaybackSequencing
(0018,1500) CS [STATIC] # 6, 1 PositionerMotion
(0018,1510) DS (no value available) # 0, 0 PositionerPrimaryAngle
(0018,1511) DS (no value available) # 0, 0 PositionerSecondaryAngle
(0018,8151) DS [620.154] # 8, 1 XRayTubeCurrentInuA
(0020,0000) UL 170 # 4, 1 GenericGroupLength
(0020,000d) UI [1.2.840.114257.0.1.17850.2*****] # 42, 1 StudyInstanceUID
(0020,000e) UI [1.2.840.113619.2.432.1961733619377.20.20******] # 56, 1 SeriesInstanceUID
(0020,0010) SH [1] # 2, 1 StudyID
(0020,0011) IS [1] # 2, 1 SeriesNumber
(0020,0012) IS [15] # 2, 1 AcquisitionNumber
(0020,0013) IS [10] # 2, 1 InstanceNumber
(0020,0020) CS (no value available) # 0, 0 PatientOrientation
(0020,0060) CS (no value available) # 0, 0 Laterality
(0028,0000) UL 222 # 4, 1 GenericGroupLength
(0028,0002) US 1 # 2, 1 SamplesPerPixel
(0028,0004) CS [MONOCHROME2] # 12, 1 PhotometricInterpretation
(0028,0008) IS [129] # 4, 1 NumberOfFrames
(0028,0009) AT (0018,1063) # 4, 1 FrameIncrementPointer
(0028,0010) US 1000 # 2, 1 Rows
(0028,0011) US 1000 # 2, 1 Columns
(0028,0100) US 16 # 2, 1 BitsAllocated
(0028,0101) US 12 # 2, 1 BitsStored
(0028,0102) US 11 # 2, 1 HighBit
(0028,0103) US 0 # 2, 1 PixelRepresentation
(0028,1040) CS [DISP] # 4, 1 PixelIntensityRelationship
(0028,1050) DS [2048] # 4, 1 WindowCenter
(0028,1051) DS [4095] # 4, 1 WindowWidth
(0028,1090) CS [NAT] # 4, 1 RecommendedViewingMode
(0028,6100) SQ (Sequence with undefined length #=1) # u/l, 1 MaskSubtractionSequence
(fffe,e000) na (Item with undefined length #=2) # u/l, 1 Item
(0028,0000) UL 12 # 4, 1 GenericGroupLength
(0028,6101) CS [NONE] # 4, 1 MaskOperation
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(0040,0000) UL 220 # 4, 1 GenericGroupLength
(0040,0244) DA [20220119] # 8, 1 PerformedProcedureStepStartDate
(0040,0245) TM [160412.177] # 10, 1 PerformedProcedureStepStartTime
(0040,0253) SH [1] # 2, 1 PerformedProcedureStepID
(0040,0254) LO [IMAGING STUDY: Concious Flouroscopy] # 36, 1 PerformedProcedureStepDescription
(0040,0275) SQ (Sequence with undefined length #=1) # u/l, 1 RequestAttributesSequence
(fffe,e000) na (Item with undefined length #=6) # u/l, 1 Item
(0032,0000) UL 8 # 4, 1 GenericGroupLength
(0032,1060) LO (no value available) # 0, 0 RequestedProcedureDescription
(0040,0000) UL 64 # 4, 1 GenericGroupLength
(0040,0007) LO [IMAGING STUDY: Concious Flouroscopy] # 36, 1 ScheduledProcedureStepDescription
(0040,0009) SH [1] # 2, 1 ScheduledProcedureStepID
(0040,1001) SH [1] # 2, 1 RequestedProcedureID
(fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
(7fe0,0000) UL 258001060 # 4, 1 GenericGroupLength
(7fe0,0010) OB (PixelSequence #=130) # u/l, 1 PixelData
(fffe,e000) pi (no value available) # 0, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e000) pi 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 2000000, 1 Item
(fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
Last edited by Ricky Yang on Thu, 2023-07-13, 02:30, edited 2 times in total.

J. Riesmeier
DCMTK Developer
Posts: 2506
Joined: Tue, 2011-05-03, 14:38
Location: Oldenburg, Germany
Contact:

Re: RF DICOM file failed to get compressed by dcmcjp2k

#2 Post by J. Riesmeier »

Apparently, the Transfer Syntax UID in the file meta information header is incorrect: For a DICOM dataset that is encoded with Explicit VR Little Endian, the Pixel Data element is not stored in encapsulated format (i.e. with a sequence of pixel items), but in uncompressed format. See DICOM PS3.5 for details.

Or, the Pixel Data is encoded incorrectly. This also seems to be plausible since the value of each pixel item starts with 0 bytes and all pixel items have exactly the same size (which is at least strange for a compressed byte stream).

Finally, which is also possible but not very likely since it was added to the DICOM standard only recently, the Transfer Syntax is supposed to be Encapsulated Uncompressed​ Explicit VR Little Endian​. This would also be consistent with the size of the pixel items (Rows x Columns x Bits Allocated / 8 ). See also DICOM PS3.5 for details.

Ricky Yang
Posts: 11
Joined: Thu, 2020-08-06, 07:28

Re: RF DICOM file failed to get compressed by dcmcjp2k

#3 Post by Ricky Yang »

THANK YOU J. Riesmeier for your quick reply! This is a very helpful info for me to do further investigation.
Appreciate your help !

Ricky Yang
Posts: 11
Joined: Thu, 2020-08-06, 07:28

Re: RF DICOM file failed to get compressed by dcmcjp2k

#4 Post by Ricky Yang »

