Pull Series/Images from server according to date?

All other questions regarding DCMTK

Moderator: Moderator Team

Post Reply
Message
Author
jorgezavalab
Posts: 8
Joined: Tue, 2019-02-12, 09:41

Pull Series/Images from server according to date?

#1 Post by jorgezavalab »

if a patient is approved to follow a radiotherapy treatment, the treatment is split in different sessions. Every session of radiotherapy is given in a different day (i.e. date), and every session will generate a different serie of images (i.e. image modality RTIMAGE).

e.g. Patient X was approved for a radiotherapy planning and the radiation dose will be given in 3 sessions. So, we will have the following series of images:

Session 1: Serie1; 10 RTIMAGES; Date1. (oldest)
Session 2: Serie2; 10 RTIMAGES; Date2. (old)
Session 3: Serie3; 10 RTIMAGES; Date3. (newest)

Every Serie is composed of 10 RTIMAGES acquired at date X.

My problem:
I don’t know the way to pull series according to date. i.e. if a patient has followed three sessions, I want to be able to pull only the serie with a specific date (e.g. serie3 date 3) from the server (i.e. AEC: Application Enttity Called), and not the whole bunch of series (i.e. Serie1, 2 and 3).

I am using DCMTK from the command line, and I manage to pull all the RTIMAGE series modality but I cannot choose a specific serie’s date because at the series level I don’t know how to Query/Retrieve a serie acquisition date/creation date.

Also, at the series level I don’t know how to Query/Retrieve all the images associated to one specific serie. If this were possible, I would just Query/Retry the creation date of an image at the Image Level and pull only images with a specific date (e.g. 0008,0022: Acquisition date or 0008,0023: ContentDate).

Difficulties:

All the RTI images have the same:
- 0008,0020 : StudyDate
- 0008,0012 Instance Creation Date
- 0020,0011: Series Number
- 0020,0011 : Instance Number

Any Idea on how to pull series/images according to date?


-----Supplementary information ----
These are the header of 3 different RTIMAGEs from 3 different sessions:

Session 1: Serie 1 Acquistion Date: 20171010 RTIMAGE 1/10

# Dicom-File-Format

# Dicom-Meta-Information-Header
# Used TransferSyntax: Little Endian Explicit
(0002,0000) UL 190 # 4, 1 FileMetaInformationGroupLength
(0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
(0002,0002) UI =RTImageStorage # 30, 1 MediaStorageSOPClassUID
(0002,0003) UI [1.2.511.635.62.1.4644701972648226933.8347448164826884021] # 56, 1 MediaStorageSOPInstanceUID
(0002,0010) UI =LittleEndianImplicit # 18, 1 TransferSyntaxUID
(0002,0012) UI [1.2.246.352.70.2.1.160.3] # 24, 1 ImplementationClassUID
(0002,0013) SH [DCIE 2.2] # 8, 1 ImplementationVersionName

# Dicom-Data-Set
# Used TransferSyntax: Little Endian Implicit
(0008,0005) CS [ISO_IR 192] # 10, 1 SpecificCharacterSet
(0008,0008) CS [ORIGINAL\PRIMARY\PORTAL\ACQUIRED_DOSE] # 38, 4 ImageType
(0008,0012) DA [20180724] # 8, 1 InstanceCreationDate
(0008,0013) TM [161933] # 6, 1 InstanceCreationTime
(0008,0016) UI =RTImageStorage # 30, 1 SOPClassUID
(0008,0018) UI [1.2.511.635.62.1.4644701972648226933.8347448164826884021] # 56, 1 SOPInstanceUID
(0008,0020) DA [20170920] # 8, 1 StudyDate
(0008,0022) DA [20171010] # 8, 1 AcquisitionDate
(0008,0023) DA [20171010] # 8, 1 ContentDate
(0008,0030) TM [152851] # 6, 1 StudyTime
(0008,0032) TM [130137.027] # 10, 1 AcquisitionTime
(0008,0033) TM [130137.027] # 10, 1 ContentTime
(0008,0050) SH (no value available) # 0, 0 AccessionNumber
(0008,0060) CS [RTIMAGE] # 8, 1 Modality
(0008,0064) CS [DI] # 2, 1 ConversionType
(0008,0070) LO [Varian Medical Systems] # 22, 1 Manufacturer
(0008,0090) PN [PS] # 2, 1 ReferringPhysicianName
(0008,1010) SH [MyMachine] # 10, 1 StationName
(0008,1030) LO [HN] # 2, 1 StudyDescription
(0008,1048) PN [Jorge Smith] # 14, 1 PhysiciansOfRecord
(0008,1070) PN [Jesus] # 6, 1 OperatorsName
(0008,1090) LO [RDS - PVA] # 10, 1 ManufacturerModelName
(0008,3010) UI [1.2.511.635.62.30.5789256747811177515.18198469853887933093] # 58, 1 IrradiationEventUID
(0010,0010) PN [Charly Sheen] # 24, 1 PatientName
(0010,0020) LO [78415632] # 8, 1 PatientID
(0010,0030) DA [19830211] # 8, 1 PatientBirthDate
(0010,0032) TM [000000] # 6, 1 PatientBirthTime
(0010,0040) CS [M] # 2, 1 PatientSex
(0018,1000) LO [2050] # 4, 1 DeviceSerialNumber
(0018,1020) LO [2.7.48.0] # 8, 1 SoftwareVersions
(0018,5100) CS [HFS] # 4, 1 PatientPosition
(0020,000d) UI [1.2.333.222222.2.278.3.656678269.484.2089877588.458] # 52, 1 StudyInstanceUID
(0020,000e) UI [1.2.511.635.62.2.5485530370763930241.5615265910395889820] # 56, 1 SeriesInstanceUID
(0020,0010) SH [4235] # 4, 1 StudyID
(0020,0011) IS [3] # 2, 1 SeriesNumber
(0020,0013) IS [7] # 2, 1 InstanceNumber
(0020,0020) CS (no value available) # 0, 0 PatientOrientation
(0020,0052) UI [1.2.511.635.62.3.5277373420706253332.50724160419741571] # 54, 1 FrameOfReferenceUID
(0020,1040) LO (no value available) # 0, 0 PositionReferenceIndicator
(0028,0002) US 1 # 2, 1 SamplesPerPixel
(0028,0004) CS [MONOCHROME2] # 12, 1 PhotometricInterpretation
(0028,0010) US 1280 # 2, 1 Rows
(0028,0011) US 1280 # 2, 1 Columns
(0028,0100) US 16 # 2, 1 BitsAllocated
(0028,0101) US 16 # 2, 1 BitsStored
(0028,0102) US 15 # 2, 1 HighBit
(0028,0103) US 0 # 2, 1 PixelRepresentation
(0028,1040) CS [LIN] # 4, 1 PixelIntensityRelationship
(0028,1041) SS 1 # 2, 1 PixelIntensityRelationshipSign
(0028,1050) DS [0.13665144028739] # 16, 1 WindowCenter
(0028,1051) DS [0.27149300505188] # 16, 1 WindowWidth
(0028,1052) DS [0] # 2, 1 RescaleIntercept
(0028,1053) DS [5.8383081384e-06] # 16, 1 RescaleSlope
(0028,1054) LO [CU] # 2, 1 RescaleType
(3002,0002) SH [MV_10_6a] # 8, 1 RTImageLabel
(3002,0004) ST [6xFFF [MV], 800 [MU/min]

ModeId: Dosimetry

Mode Type : Continuo... # 270, 1 RTImageDescription
(3002,000a) CS [ACTUAL] # 6, 1 ReportedValuesOrigin
(3002,000c) CS [NORMAL] # 6, 1 RTImagePlane
(3002,000d) DS [-0.0317645355951\0.37579796921415\-540] # 38, 3 XRayImageReceptorTranslation
(3002,000e) DS [0] # 2, 1 XRayImageReceptorAngle
(3002,0010) DS [1\0\0\0\-1\0] # 12, 6 RTImageOrientation
(3002,0011) DS [0.336\0.336] # 12, 2 ImagePlanePixelSpacing
(3002,0012) DS [-214.872\214.872] # 16, 2 RTImagePosition
(3002,0020) SH [MyMachine] # 10, 1 RadiationMachineName
(3002,0022) DS [1000] # 4, 1 RadiationMachineSAD
(3002,0026) DS [1540] # 4, 1 RTImageSID
(3002,0029) IS [1] # 2, 1 FractionNumber
(3002,0030) SQ (Sequence with explicit length #=1) # 294, 1 ExposureSequence
(fffe,e000) na (Item with explicit length #=12) # 286, 1 Item
(0008,1160) IS [1] # 2, 1 ReferencedFrameNumber
(0018,0060) DS [6000] # 4, 1 KVP
(0018,1150) IS [9885] # 4, 1 ExposureTime
(3002,0032) DS [123.447133294039] # 16, 1 MetersetExposure
(300a,00b6) SQ (Sequence with explicit length #=2) # 88, 1 BeamLimitingDeviceSequence
(fffe,e000) na (Item with explicit length #=3) # 36, 1 Item
(300a,00b8) CS [X] # 2, 1 RTBeamLimitingDeviceType
(300a,00bc) IS [1] # 2, 1 NumberOfLeafJawPairs
(300a,011c) DS [-140\140] # 8, 2 LeafJawPositions
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e000) na (Item with explicit length #=3) # 36, 1 Item
(300a,00b8) CS [Y] # 2, 1 RTBeamLimitingDeviceType
(300a,00bc) IS [1] # 2, 1 NumberOfLeafJawPairs
(300a,011c) DS [-140\140] # 8, 2 LeafJawPositions
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
(300a,00f0) IS [0] # 2, 1 NumberOfBlocks
(300a,011e) DS [10.0005183766734] # 16, 1 GantryAngle
(300a,0120) DS [74.9990295491033] # 16, 1 BeamLimitingDeviceAngle
(300a,0122) DS [0] # 2, 1 PatientSupportAngle
(300a,0128) DS [-165.99] # 8, 1 TableTopVerticalPosition
(300a,0129) DS [1518.90925480881] # 16, 1 TableTopLongitudinalPosition
(300a,012a) DS [46.6040404040405] # 16, 1 TableTopLateralPosition
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
(300a,00b3) CS [MU] # 2, 1 PrimaryDosimeterUnit
(300a,011e) DS [10.0005183766734] # 16, 1 GantryAngle
(300a,0120) DS [74.9990295491033] # 16, 1 BeamLimitingDeviceAngle
(300a,0122) DS [0] # 2, 1 PatientSupportAngle
(300a,0128) DS [-165.99] # 8, 1 TableTopVerticalPosition
(300a,0129) DS [1518.90925480881] # 16, 1 TableTopLongitudinalPosition
(300a,012a) DS [46.6040404040405] # 16, 1 TableTopLateralPosition
(300a,012c) DS [0\0\0] # 6, 3 IsocenterPosition
(300c,0002) SQ (Sequence with explicit length #=1) # 96, 1 ReferencedRTPlanSequence
(fffe,e000) na (Item with explicit length #=2) # 88, 1 Item
(0008,1150) UI [1.2.246.352.70.1.70] # 20, 1 ReferencedSOPClassUID
(0008,1155) UI [1.2.246.352.71.5.568872780110.1292534.20170929074420] # 52, 1 ReferencedSOPInstanceUID
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
(300c,0006) IS [10] # 2, 1 ReferencedBeamNumber
(300c,0008) DS [3.38765753383031] # 16, 1 StartCumulativeMetersetWeight
(300c,0009) DS [3.38790059268547] # 16, 1 EndCumulativeMetersetWeight
(300c,0022) IS [1] # 2, 1 ReferencedFractionGroupNumber
(3253,0010) LO [Varian Medical Systems VISION 3253] # 34, 1 PrivateCreator
(3253,1000) ?? 3c\52\54\49\6d\61\67\65\45\78\74\65\6e\64\65\64\49\6e\74\65\72\66... # 484, 1 Unknown Tag & Data
(3253,1001) ?? 30\20 # 2, 1 Unknown Tag & Data
(3253,1002) ?? 49\6d\61\67\65\50\72\6f\63\65\73\73\69\6e\67\20 # 16, 1 Unknown Tag & Data
(3273,0010) LO [Varian Medical Systems VISION 3273] # 34, 1 PrivateCreator
(3273,1000) ?? 30\5c\30\5c\30\20 # 6, 1 Unknown Tag & Data
(3273,1001) ?? 48\46\53\20 # 4, 1 Unknown Tag & Data
(5000,0005) US 2 # 2, 1 RETIRED_CurveDimensions
(5000,0010) US 18 # 2, 1 RETIRED_NumberOfPoints
(5000,0020) CS [ROI] # 4, 1 RETIRED_TypeOfData
(5000,0030) SH [PIXL\PIXL] # 10, 2 RETIRED_AxisUnits
(5000,0040) SH [Plan Field Edge\Plan Field Edge] # 32, 2 RETIRED_AxisLabels
(5000,0103) US 3 # 2, 1 RETIRED_DataValueRepresentation
(5000,2500) LO [Field Edge (5 G1] # 16, 1 RETIRED_CurveLabel
(5000,3000) OB 76\1c\01\93\26\b1\88\40\51\2e\8c\01\29\10\83\40\3e\50\30\56\fa\4e... # 288, 1 RETIRED_CurveData
(7fe0,0010) OW 02ac\02e0\02c1\0288\02e3\0162\015e\029a\02a3\02a6\02af\014c\0140... # 3276800, 1 PixelData

Session 2: Serie 2 Acquisition date: 20171012 RTIMAGE 1/10

# Dicom-Data-Set
# Used TransferSyntax: Little Endian Implicit
(0008,0005) CS [ISO_IR 192] # 10, 1 SpecificCharacterSet
(0008,0008) CS [ORIGINAL\PRIMARY\PORTAL\ACQUIRED_DOSE] # 38, 4 ImageType
(0008,0012) DA [20180724] # 8, 1 InstanceCreationDate
(0008,0013) TM [161933] # 6, 1 InstanceCreationTime
(0008,0016) UI =RTImageStorage # 30, 1 SOPClassUID
(0008,0018) UI [1.2.511.635.62.1.4711934021622999990.8916064638466033067] # 56, 1 SOPInstanceUID
(0008,0020) DA [20170920] # 8, 1 StudyDate
(0008,0022) DA [20171012] # 8, 1 AcquisitionDate
(0008,0023) DA [20171012] # 8, 1 ContentDate
(0008,0030) TM [152851] # 6, 1 StudyTime
(0008,0032) TM [124026.537] # 10, 1 AcquisitionTime
(0008,0033) TM [124026.537] # 10, 1 ContentTime
(0008,0050) SH (no value available) # 0, 0 AccessionNumber
(0008,0060) CS [RTIMAGE] # 8, 1 Modality
(0008,0064) CS [DI] # 2, 1 ConversionType
(0008,0070) LO [Varian Medical Systems] # 22, 1 Manufacturer
(0008,0090) PN [PS] # 2, 1 ReferringPhysicianName
(0008,1010) SH [MyMachine] # 10, 1 StationName
(0008,1030) LO [HN] # 2, 1 StudyDescription
(0008,1048) PN [Jorge Smith] # 14, 1 PhysiciansOfRecord
(0008,1070) PN [Smith1] # 6, 1 OperatorsName
(0008,1090) LO [RDS - PVA] # 10, 1 ManufacturerModelName
(0008,3010) UI [1.2.511.635.62.30.5673376123315198921.4122760205789735077] # 58, 1 IrradiationEventUID
(0010,0010) PN [Charly Sheen] # 24, 1 PatientName
(0010,0020) LO [78415632] # 8, 1 PatientID
(0010,0030) DA [19830211] # 8, 1 PatientBirthDate
(0010,0032) TM [000000] # 6, 1 PatientBirthTime
(0010,0040) CS [M] # 2, 1 PatientSex
(0018,1000) LO [2050] # 4, 1 DeviceSerialNumber
(0018,1020) LO [2.7.48.0] # 8, 1 SoftwareVersions
(0018,5100) CS [HFS] # 4, 1 PatientPosition
(0020,000d) UI [1.2.333.222222.2.278.3.656678269.484.2089877588.458] # 52, 1 StudyInstanceUID
(0020,000e) UI [1.2.511.635.62.2.5095740522104901107.18433720629230440883] # 58, 1 SeriesInstanceUID
(0020,0010) SH [4235] # 4, 1 StudyID
(0020,0011) IS [3] # 2, 1 SeriesNumber
(0020,0013) IS [7] # 2, 1 InstanceNumber
(0020,0020) CS (no value available) # 0, 0 PatientOrientation
(0020,0052) UI [1.2.511.635.62.3.5628625743204300684.16220335023349293988] # 58, 1 FrameOfReferenceUID
(0020,1040) LO (no value available) # 0, 0 PositionReferenceIndicator
(0028,0002) US 1 # 2, 1 SamplesPerPixel
(0028,0004) CS [MONOCHROME2] # 12, 1 PhotometricInterpretation
(0028,0010) US 1280 # 2, 1 Rows
(0028,0011) US 1280 # 2, 1 Columns
(0028,0100) US 16 # 2, 1 BitsAllocated
(0028,0101) US 16 # 2, 1 BitsStored
(0028,0102) US 15 # 2, 1 HighBit
(0028,0103) US 0 # 2, 1 PixelRepresentation
(0028,1040) CS [LIN] # 4, 1 PixelIntensityRelationship
(0028,1041) SS 1 # 2, 1 PixelIntensityRelationshipSign
(0028,1050) DS [0.12314159525513] # 16, 1 WindowCenter
(0028,1051) DS [0.24446163837109] # 16, 1 WindowWidth
(0028,1052) DS [0] # 2, 1 RescaleIntercept
(0028,1053) DS [5.8383081384e-06] # 16, 1 RescaleSlope
(0028,1054) LO [CU] # 2, 1 RescaleType
(3002,0002) SH [MV_10_8a] # 8, 1 RTImageLabel
(3002,0004) ST [6xFFF [MV], 800 [MU/min]

ModeId: Dosimetry

Mode Type : Continuo... # 270, 1 RTImageDescription
(3002,000a) CS [ACTUAL] # 6, 1 ReportedValuesOrigin
(3002,000c) CS [NORMAL] # 6, 1 RTImagePlane
(3002,000d) DS [-0.0317645355951\0.37579796921415\-540] # 38, 3 XRayImageReceptorTranslation
(3002,000e) DS [0] # 2, 1 XRayImageReceptorAngle
(3002,0010) DS [1\0\0\0\-1\0] # 12, 6 RTImageOrientation
(3002,0011) DS [0.336\0.336] # 12, 2 ImagePlanePixelSpacing
(3002,0012) DS [-214.872\214.872] # 16, 2 RTImagePosition
(3002,0020) SH [MyMachine] # 10, 1 RadiationMachineName
(3002,0022) DS [1000] # 4, 1 RadiationMachineSAD
(3002,0026) DS [1540] # 4, 1 RTImageSID
(3002,0029) IS [2] # 2, 1 FractionNumber
(3002,0030) SQ (Sequence with explicit length #=1) # 292, 1 ExposureSequence
(fffe,e000) na (Item with explicit length #=12) # 284, 1 Item
(0008,1160) IS [1] # 2, 1 ReferencedFrameNumber
(0018,0060) DS [6000] # 4, 1 KVP
(0018,1150) IS [9934] # 4, 1 ExposureTime
(3002,0032) DS [123.443414844652] # 16, 1 MetersetExposure
(300a,00b6) SQ (Sequence with explicit length #=2) # 88, 1 BeamLimitingDeviceSequence
(fffe,e000) na (Item with explicit length #=3) # 36, 1 Item
(300a,00b8) CS [X] # 2, 1 RTBeamLimitingDeviceType
(300a,00bc) IS [1] # 2, 1 NumberOfLeafJawPairs
(300a,011c) DS [-140\140] # 8, 2 LeafJawPositions
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e000) na (Item with explicit length #=3) # 36, 1 Item
(300a,00b8) CS [Y] # 2, 1 RTBeamLimitingDeviceType
(300a,00bc) IS [1] # 2, 1 NumberOfLeafJawPairs
(300a,011c) DS [-140\140] # 8, 2 LeafJawPositions
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
(300a,00f0) IS [0] # 2, 1 NumberOfBlocks
(300a,011e) DS [10.0005183766734] # 16, 1 GantryAngle
(300a,0120) DS [74.9990295491033] # 16, 1 BeamLimitingDeviceAngle
(300a,0122) DS [0] # 2, 1 PatientSupportAngle
(300a,0128) DS [-168.59] # 8, 1 TableTopVerticalPosition
(300a,0129) DS [1517.09050435413] # 16, 1 TableTopLongitudinalPosition
(300a,012a) DS [48.69797979798] # 14, 1 TableTopLateralPosition
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
(300a,00b3) CS [MU] # 2, 1 PrimaryDosimeterUnit
(300a,011e) DS [10.0005183766734] # 16, 1 GantryAngle
(300a,0120) DS [74.9990295491033] # 16, 1 BeamLimitingDeviceAngle
(300a,0122) DS [0] # 2, 1 PatientSupportAngle
(300a,0128) DS [-168.59] # 8, 1 TableTopVerticalPosition
(300a,0129) DS [1517.09050435413] # 16, 1 TableTopLongitudinalPosition
(300a,012a) DS [48.69797979798] # 14, 1 TableTopLateralPosition
(300a,012c) DS [0\0\0] # 6, 3 IsocenterPosition
(300c,0002) SQ (Sequence with explicit length #=1) # 96, 1 ReferencedRTPlanSequence
(fffe,e000) na (Item with explicit length #=2) # 88, 1 Item
(0008,1150) UI [1.2.246.352.70.1.70] # 20, 1 ReferencedSOPClassUID
(0008,1155) UI [1.2.246.352.71.5.568872780110.1292534.20170929074420] # 52, 1 ReferencedSOPInstanceUID
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
(300c,0006) IS [10] # 2, 1 ReferencedBeamNumber
(300c,0008) DS [3.38790222466837] # 16, 1 StartCumulativeMetersetWeight
(300c,0009) DS [3.38910228343791] # 16, 1 EndCumulativeMetersetWeight
(300c,0022) IS [1] # 2, 1 ReferencedFractionGroupNumber
(3253,0010) LO [Varian Medical Systems VISION 3253] # 34, 1 PrivateCreator
(3253,1000) ?? 3c\52\54\49\6d\61\67\65\45\78\74\65\6e\64\65\64\49\6e\74\65\72\66... # 484, 1 Unknown Tag & Data
(3253,1001) ?? 30\20 # 2, 1 Unknown Tag & Data
(3253,1002) ?? 49\6d\61\67\65\50\72\6f\63\65\73\73\69\6e\67\20 # 16, 1 Unknown Tag & Data
(3273,0010) LO [Varian Medical Systems VISION 3273] # 34, 1 PrivateCreator
(3273,1000) ?? 30\5c\30\5c\30\20 # 6, 1 Unknown Tag & Data
(3273,1001) ?? 48\46\53\20 # 4, 1 Unknown Tag & Data
(5000,0005) US 2 # 2, 1 RETIRED_CurveDimensions
(5000,0010) US 18 # 2, 1 RETIRED_NumberOfPoints
(5000,0020) CS [ROI] # 4, 1 RETIRED_TypeOfData
(5000,0030) SH [PIXL\PIXL] # 10, 2 RETIRED_AxisUnits
(5000,0040) SH [Plan Field Edge\Plan Field Edge] # 32, 2 RETIRED_AxisLabels
(5000,0103) US 3 # 2, 1 RETIRED_DataValueRepresentation
(5000,2500) LO [Field Edge (5 G1] # 16, 1 RETIRED_CurveLabel
(5000,3000) OB 76\1c\01\93\26\b1\88\40\51\2e\8c\01\29\10\83\40\3e\50\30\56\fa\4e... # 288, 1 RETIRED_CurveData
(7fe0,0010) OW 0288\0266\0262\0252\0262\0133\0141\02b4\0291\0269\0280\0122\0147... # 3276800, 1 PixelData

Session 3: Serie 1 Acquisition date: 20171018 RTIMAGE 1/10
# Used TransferSyntax: Little Endian Explicit
(0002,0000) UL 190 # 4, 1 FileMetaInformationGroupLength
(0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
(0002,0002) UI =RTImageStorage # 30, 1 MediaStorageSOPClassUID
(0002,0003) UI [1.2.511.635.62.1.4703677750418681630.1896484845515715142] # 56, 1 MediaStorageSOPInstanceUID
(0002,0010) UI =LittleEndianImplicit # 18, 1 TransferSyntaxUID
(0002,0012) UI [1.2.246.352.70.2.1.160.3] # 24, 1 ImplementationClassUID
(0002,0013) SH [DCIE 2.2] # 8, 1 ImplementationVersionName

# Dicom-Data-Set
# Used TransferSyntax: Little Endian Implicit
(0008,0005) CS [ISO_IR 192] # 10, 1 SpecificCharacterSet
(0008,0008) CS [ORIGINAL\PRIMARY\PORTAL\ACQUIRED_DOSE] # 38, 4 ImageType
(0008,0012) DA [20180724] # 8, 1 InstanceCreationDate
(0008,0013) TM [161933] # 6, 1 InstanceCreationTime
(0008,0016) UI =RTImageStorage # 30, 1 SOPClassUID
(0008,0018) UI [1.2.511.635.62.1.4703677750418681630.1896484845515715142] # 56, 1 SOPInstanceUID
(0008,0020) DA [20170920] # 8, 1 StudyDate
(0008,0022) DA [20171018] # 8, 1 AcquisitionDate
(0008,0023) DA [20171018] # 8, 1 ContentDate
(0008,0030) TM [152851] # 6, 1 StudyTime
(0008,0032) TM [123707.507] # 10, 1 AcquisitionTime
(0008,0033) TM [123707.507] # 10, 1 ContentTime
(0008,0050) SH (no value available) # 0, 0 AccessionNumber
(0008,0060) CS [RTIMAGE] # 8, 1 Modality
(0008,0064) CS [DI] # 2, 1 ConversionType
(0008,0070) LO [Varian Medical Systems] # 22, 1 Manufacturer
(0008,0090) PN [PS] # 2, 1 ReferringPhysicianName
(0008,1010) SH [MyMachine] # 10, 1 StationName
(0008,1030) LO [HN] # 2, 1 StudyDescription
(0008,1048) PN [Jorge Smith] # 14, 1 PhysiciansOfRecord
(0008,1070) PN [Jesus] # 6, 1 OperatorsName
(0008,1090) LO [RDS - PVA] # 10, 1 ManufacturerModelName
(0008,3010) UI [1.2.511.635.62.30.5192993297820744140.9299050497039024793] # 58, 1 IrradiationEventUID
(0010,0010) PN [Charly Sheen] # 24, 1 PatientName
(0010,0020) LO [78415632] # 8, 1 PatientID
(0010,0030) DA [19830211] # 8, 1 PatientBirthDate
(0010,0032) TM [000000] # 6, 1 PatientBirthTime
(0010,0040) CS [M] # 2, 1 PatientSex
(0018,1000) LO [2050] # 4, 1 DeviceSerialNumber
(0018,1020) LO [2.7.48.0] # 8, 1 SoftwareVersions
(0018,5100) CS [HFS] # 4, 1 PatientPosition
(0020,000d) UI [1.2.333.222222.2.278.3.656678269.484.2089877588.458] # 52, 1 StudyInstanceUID
(0020,000e) UI [1.2.511.635.62.2.4955043486228855337.5758185697553875630] # 56, 1 SeriesInstanceUID
(0020,0010) SH [4235] # 4, 1 StudyID
(0020,0011) IS [3] # 2, 1 SeriesNumber
(0020,0013) IS [7] # 2, 1 InstanceNumber
(0020,0020) CS (no value available) # 0, 0 PatientOrientation
(0020,0052) UI [1.2.511.635.62.3.5689674179616933678.4534166948114238613] # 56, 1 FrameOfReferenceUID
(0020,1040) LO (no value available) # 0, 0 PositionReferenceIndicator
(0028,0002) US 1 # 2, 1 SamplesPerPixel
(0028,0004) CS [MONOCHROME2] # 12, 1 PhotometricInterpretation
(0028,0010) US 1280 # 2, 1 Rows
(0028,0011) US 1280 # 2, 1 Columns
(0028,0100) US 16 # 2, 1 BitsAllocated
(0028,0101) US 16 # 2, 1 BitsStored
(0028,0102) US 15 # 2, 1 HighBit
(0028,0103) US 0 # 2, 1 PixelRepresentation
(0028,1040) CS [LIN] # 4, 1 PixelIntensityRelationship
(0028,1041) SS 1 # 2, 1 PixelIntensityRelationshipSign
(0028,1050) DS [0.13649380596765] # 16, 1 WindowCenter
(0028,1051) DS [0.27104929363336] # 16, 1 WindowWidth
(0028,1052) DS [0] # 2, 1 RescaleIntercept
(0028,1053) DS [5.8383081384e-06] # 16, 1 RescaleSlope
(0028,1054) LO [CU] # 2, 1 RescaleType
(3002,0002) SH [MV_10_12a] # 10, 1 RTImageLabel
(3002,0004) ST [6xFFF [MV], 800 [MU/min]

ModeId: Dosimetry

Mode Type : Continuo... # 270, 1 RTImageDescription
(3002,000a) CS [ACTUAL] # 6, 1 ReportedValuesOrigin
(3002,000c) CS [NORMAL] # 6, 1 RTImagePlane
(3002,000d) DS [-0.0317645289717\0.37579796290246\-540] # 38, 3 XRayImageReceptorTranslation
(3002,000e) DS [0] # 2, 1 XRayImageReceptorAngle
(3002,0010) DS [1\0\0\0\-1\0] # 12, 6 RTImageOrientation
(3002,0011) DS [0.336\0.336] # 12, 2 ImagePlanePixelSpacing
(3002,0012) DS [-214.872\214.872] # 16, 2 RTImagePosition
(3002,0020) SH [MyMachine] # 10, 1 RadiationMachineName
(3002,0022) DS [1000] # 4, 1 RadiationMachineSAD
(3002,0026) DS [1540] # 4, 1 RTImageSID
(3002,0029) IS [3] # 2, 1 FractionNumber
(3002,0030) SQ (Sequence with explicit length #=1) # 294, 1 ExposureSequence
(fffe,e000) na (Item with explicit length #=12) # 286, 1 Item
(0008,1160) IS [1] # 2, 1 ReferencedFrameNumber
(0018,0060) DS [6000] # 4, 1 KVP
(0018,1150) IS [9884] # 4, 1 ExposureTime
(3002,0032) DS [123.444777787052] # 16, 1 MetersetExposure
(300a,00b6) SQ (Sequence with explicit length #=2) # 88, 1 BeamLimitingDeviceSequence
(fffe,e000) na (Item with explicit length #=3) # 36, 1 Item
(300a,00b8) CS [X] # 2, 1 RTBeamLimitingDeviceType
(300a,00bc) IS [1] # 2, 1 NumberOfLeafJawPairs
(300a,011c) DS [-140\140] # 8, 2 LeafJawPositions
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e000) na (Item with explicit length #=3) # 36, 1 Item
(300a,00b8) CS [Y] # 2, 1 RTBeamLimitingDeviceType
(300a,00bc) IS [1] # 2, 1 NumberOfLeafJawPairs
(300a,011c) DS [-140\140] # 8, 2 LeafJawPositions
(fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
(fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
(300a,00f0) IS [0] # 2, 1 NumberOfBlocks
(300a,011e) DS [10.0005207143357] # 16, 1 GantryAngle
(300a,0120) DS [74.9995216542203] # 16, 1 BeamLimitingDeviceAngle
(300a,0122) DS [0] # 2, 1 PatientSupportAngle
(300a,0128) DS [-167.52] # 8, 1 TableTopVerticalPosition
(300a,0129) DS [1518.29350465488] # 16, 1 TableTopLongitudinalPosition
