DICOM waveform input

Questions regarding other OFFIS DICOM tools

Moderator: Moderator Team

Post Reply
Message
Author
nitish
Posts: 2
Joined: Sun, 2011-10-09, 15:15

DICOM waveform input

#1 Post by nitish »

I have two questions
1) I have DICOM waveform input file.I have extracted Waveform data from file the data i have is as follows plz tell me weather it is correct or not(bcoz ) values are too large

2)How to plat these values on paper or on X-Y plane "LEADWISE"


please help

nitish
Posts: 2
Joined: Sun, 2011-10-09, 15:15

#2 Post by nitish »

data is
i have arranged it leadwise i doubt is it correct or not

1) 186 48 65398 65419 162 65491 65454 65360 98 196 286 194
2) 186 48 65398 65419 162 65491 65458 65368 100 194 290 194
3) 174 46 65408 65426 151 65495 65462 65376 88 176 256 174
4) 168 42 65410 65431 147 65494 65466 65384 86 166 246 166
5) 156 36 65416 65440 138 65494 65470 65396 82 162 240 162
6) 152 38 65422 65441 133 65498 65476 65402 78 156 236 156
7) 142 32 65426 65449 126 65497 65480 65408 72 146 216 148

Post Reply

Who is online

Users browsing this forum: No registered users and 1 guest